Personal/ Car Loan Rates
| Personal/Car Loan Rates | An overview of the Personal Loan rates and their comparison rates |
|
Rates Effective from 5 March 2012
|
|
Interest Rate |
Comparison Rate |
| New Car Loan (Limited Offer) | 7.94% pa* ** | 7.94% pa*** |
| Green Car Loan (New to 2 Years) | 10.49% pa* ** | 10.64% pa*** |
| FreeRoad Green New Car Loan | 8.74% pa* ** | 8.74% pa*** |
| FreeRoad New Car Loan | 8.99% pa* ** | 8.99% pa*** |
| RedHot Car Loan (New to 2 Years) | 10.74% pa* ** | 10.89% pa*** |
| Car Loan 2-5 years with 10% deposit | 12.25% pa* ** | 12.30% pa*** |
| Car Loan 2-5 years - No deposit | 13.20% pa* ** | 13.34% pa*** |
| Car Loan 5 years + with 20% deposit | 13.70% pa* ** | 13.84% pa*** |
| Car Loan 5 years and over - no deposit | 15.70% pa* ** | 15.83% pa*** |
| Unsecured Personal Loan | 15.70% pa* | 15.78% pa*** |
* variable rate
** secured by a Bill of Sale
*** comparison rate based on a $25,000 loan over 5 years unsecured
WARNING: This comparison rate applies only to the example or examples given. Different amounts and terms will result in different comparison rates. Costs such as redraw fees or early repayment fees, and cost savings such as fee waivers, are not included in the comparison rate but may influence the cost of the loan. A comparison rate schedule is available at any Credit Union branch.
Use our Loan Repayment Calculator
Please download our Comparison Rate Schedule
|
|
Comparison Rate Schedule |
Please note: Fees and Charges apply. RTA Staff Credit Union Ltd's normal lending criteria applies.





